<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothunder Main &#187; Science</title>
	<atom:link href="http://geothunder.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://geothunder.com/en/</link>
	<description></description>
	<lastbuilddate>Thu, 02 Feb 2012 15:32:07 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Continuous Resources Vs Traditional Oil Fields</title>
		<link>http://energy.geothunder.com/2011/10/16/continuous-resources-vs-traditional-oil-fields/</link>
		<comments>http://energy.geothunder.com/2011/10/16/continuous-resources-vs-traditional-oil-fields/#comments</comments>
		<pubdate>Sun, 16 Oct 2011 05:57:18 +0000</pubdate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid ispermalink="false">http://geothunder.com/?p=1023-en</guid>
		<description><![CDATA[Post 1 of several that will be used to answer questions regarding the shift in hubber&#8217;s peak post.
This post tries to identify some of the differences between continuous resources and traditional resources in oil and gas fields.
Currently, I would call it a draft. Please provide feedback on what you would like more information on.
]]></description>
			<content:encoded><![CDATA[<p>Post 1 of several that will be used to answer questions regarding the shift in hubber&#8217;s peak post.</p>
<p>This post tries to identify some of the differences between continuous resources and traditional resources in oil and gas fields.</p>
<p>Currently, I would call it a draft. Please provide feedback on what you would like more information on.</p>
]]></content:encoded>
			<wfw:commentrss>http://energy.geothunder.com/2011/10/16/continuous-resources-vs-traditional-oil-fields/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Returned on Energy Invested for shales</title>
		<link>http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/</link>
		<comments>http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/#comments</comments>
		<pubdate>Tue, 11 Oct 2011 04:02:21 +0000</pubdate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geology]]></category>

		<guid ispermalink="false">http://geothunder.com/?p=1013-en</guid>
		<description><![CDATA[http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/ 
An answer to a question from the peak oil post that required more than a few lines.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/">http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/ </a></p>
<p>An answer to a question from the peak oil post that required more than a few lines.</p>
]]></content:encoded>
			<wfw:commentrss>http://energy.geothunder.com/2011/10/11/eroei-shale-oil-and-shale-gas/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Energy Today: A shift of Hubbert’s Peak</title>
		<link>http://energy.geothunder.com/2011/10/02/shift-hubbert-peak/</link>
		<comments>http://energy.geothunder.com/2011/10/02/shift-hubbert-peak/#comments</comments>
		<pubdate>Mon, 10 Oct 2011 13:57:12 +0000</pubdate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid ispermalink="false">http://geothunder.com/?p=1010-en</guid>
		<description><![CDATA[This post analyzes recent energy development in North America, and  provides some evidence that Hubbert&#8217;s Peak may have significantly shifted into the future. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://energy.geothunder.com/2011/10/02/shift-hubbert-peak/">This post analyzes recent energy development in North America, and  provides some evidence that Hubbert&#8217;s Peak may have significantly shifted into the future. </a></p>
]]></content:encoded>
			<wfw:commentrss>http://energy.geothunder.com/2011/10/02/shift-hubbert-peak/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy sub site</title>
		<link>http://energy.geothunder.com/</link>
		<comments>http://energy.geothunder.com/#comments</comments>
		<pubdate>Mon, 10 Oct 2011 13:53:44 +0000</pubdate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid ispermalink="false">http://geothunder.com/?p=1007-en</guid>
		<description><![CDATA[Energy site is now active. Any new energy related posts will go there, but will be linked on this page.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://energy.geothunder.com">Energy site is now active.</a> Any new energy related posts will go there, but will be linked on this page.</p>
]]></content:encoded>
			<wfw:commentrss>http://energy.geothunder.com/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasland related posts</title>
		<link>http://geothunder.com/en/2011/06/10/gasland-related-posts/</link>
		<comments>http://geothunder.com/en/2011/06/10/gasland-related-posts/#comments</comments>
		<pubdate>Fri, 10 Jun 2011 16:13:24 +0000</pubdate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Politics]]></category>

		<guid ispermalink="false">http://geothunder.com/?p=978-en</guid>
		<description><![CDATA[Save some time.
http://geothunder.com/2011/06/05/josh-fox-bs/
http://geothunder.com/2011/01/09/hydraulic-fracturing-and-americas-future/
http://geothunder.com/2010/12/11/gasland-josh-fox-and-a-world-of-misinformation/
]]></description>
			<content:encoded><![CDATA[<p>Save some time.</p>
<p><a href="http://geothunder.com/2011/06/05/josh-fox-bs/">http://geothunder.com/2011/06/05/josh-fox-bs/</a></p>
<p><a href="http://geothunder.com/2011/01/09/hydraulic-fracturing-and-americas-future/">http://geothunder.com/2011/01/09/hydraulic-fracturing-and-americas-future/</a></p>
<p><a href="http://geothunder.com/2010/12/11/gasland-josh-fox-and-a-world-of-misinformation/">http://geothunder.com/2010/12/11/gasland-josh-fox-and-a-world-of-misinformation/</a></p>
]]></content:encoded>
			<wfw:commentrss>http://geothunder.com/en/2011/06/10/gasland-related-posts/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.walkergriffith.com/tonicculpable.php?p=54674">Private</a> --></channel>
</rss>

