<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Eastern North Dakota Google Earth	</title>
	<atom:link href="https://geothunder.com/eastern-north-dakota-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://geothunder.com/eastern-north-dakota-google-earth/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 12:54:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: leroy ramsey		</title>
		<link>https://geothunder.com/eastern-north-dakota-google-earth/#comment-51</link>

		<dc:creator><![CDATA[leroy ramsey]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://geothunder.com/?p=36#comment-51</guid>

					<description><![CDATA[I am interested in the history of lake agassiz because I have on my land mooring stones that show that ancient man was on the herman beach. I have found everything is much younger in time than most think and when factoring the precence of these people the true history  is found. Example the Dahlen eskar is a man made earthwork site. There is also a mound complex at elevation 1140 that is as large as any in the US. What I have found is that there is a big problem with living in a dry lake bed because of the lakes history. I have also found nobody cares.]]></description>
			<content:encoded><![CDATA[<p>I am interested in the history of lake agassiz because I have on my land mooring stones that show that ancient man was on the herman beach. I have found everything is much younger in time than most think and when factoring the precence of these people the true history  is found. Example the Dahlen eskar is a man made earthwork site. There is also a mound complex at elevation 1140 that is as large as any in the US. What I have found is that there is a big problem with living in a dry lake bed because of the lakes history. I have also found nobody cares.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben Huffman		</title>
		<link>https://geothunder.com/eastern-north-dakota-google-earth/#comment-6</link>

		<dc:creator><![CDATA[Ben Huffman]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://geothunder.com/?p=36#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geothunder.com/eastern-north-dakota-google-earth/#comment-4&quot;&gt;Eastern North Dakota Google Earth &#124; Geo Thunder Google Price&lt;/a&gt;.

noticed some errors in the file.  I might fix the wording and add a little. I&#039;m too busy to do it this second though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geothunder.com/eastern-north-dakota-google-earth/#comment-4">Eastern North Dakota Google Earth | Geo Thunder Google Price</a>.</p>
<p>noticed some errors in the file.  I might fix the wording and add a little. I&#8217;m too busy to do it this second though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eastern North Dakota Google Earth &#124; Geo Thunder Google Price		</title>
		<link>https://geothunder.com/eastern-north-dakota-google-earth/#comment-4</link>

		<dc:creator><![CDATA[Eastern North Dakota Google Earth &#124; Geo Thunder Google Price]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://geothunder.com/?p=36#comment-4</guid>

					<description><![CDATA[[...] posted here: Eastern North Dakota Google Earth &#124; Geo Thunder          By admin &#124; category: google earth &#124; tags: displays-some, earth, eastern, file-which, gis, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posted here: Eastern North Dakota Google Earth | Geo Thunder          By admin | category: google earth | tags: displays-some, earth, eastern, file-which, gis, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
